Oskia Renaissance 360 Day Cream — A Multi-Vector Brightening Day Cream That Targets Pigmentation, Elasticity & Hydration Simultaneously
Skin tone irregularities, loss of firmness and the gradual depletion of the body's own antioxidant reserves are the compounding realities of skin ageing from the thirties onwards — and this cream is engineered to address all three simultaneously. Layering two distinct melanin-suppression pathways, a patented collagen-boosting complex and a full-spectrum encapsulated multi-vitamin delivery system, it delivers a noticeably brighter, more contoured complexion without sacrificing comfort or texture. The result is a quietly luminous, healthy-looking finish — elevated daily protection dressed in a scent of rose and chamomile.
| Ingredient | INCI Name | Concentration | Function | Skin Benefit |
|---|---|---|---|---|
| Glutathione (via Nanobright™ liposome) | Glutathione | High | Antioxidant / Tyrosinase inhibitor | Inhibits melanin synthesis; neutralises free radicals; depletes with age — topical repletion supports luminosity |
| Arbutin (from Bearberry leaf, via Nanobright™) | Arbutin | High | Tyrosinase inhibitor | Suppresses melanin production at melanocyte level; fades existing hyperpigmentation and prevents new formation |
| Sulforaphane (Swiss Garden Cress Liposomes) | Lepidium Sativum Sprout Extract (encapsulated) | High | Hormone-pathway melanin inhibitor | Inhibits α-MSH signalling to reduce melanin production by up to 44%; evens skin tone and reduces hyperpigmentation |
| MSM (Methylsulfonylmethane) | Dimethyl Sulfone | High | Anti-inflammatory / Melanin modulator | Boosts Glutathione efficacy; shifts melanin balance toward pheomelanin to lighten overall pigmentation; calms inflammation and breakouts |
| Lupin Seed Extract (Collangeneer™) | Lupinus Albus Seed Extract | High | Collagen synthesis activator | Patented active shown to increase firmness by 92% and reduce sagging by 72% (2%, 89 days, in vivo); reinforces collagen matrix |
| Galactoarabinan (Larch extract) | Larix Occidentalis Wood Extract | Mid | Gentle exfoliant / Film-former / Humectant | Polysaccharide alternative to collagen; inhibits transepidermal water loss; smooths fine lines through mild exfoliation and moisture retention |
| Vitamin C (encapsulated, dual forms) | Ascorbic Acid / Ascorbyl derivative (encapsulated) | Mid | Antioxidant / Brightening / Collagen co-factor | Neutralises oxidative stress; supports collagen type I synthesis; contributes to tyrosinase inhibition synergistically with arbutin and glutathione |
| Vitamin E | Tocopherol | Mid | Antioxidant / Emollient | Reinforces lipid barrier; protects membrane integrity from oxidative damage; synergistic with Vitamin C |
| Vitamin A | Retinyl Palmitate or equivalent (encapsulated) | Mid | Cell-turnover normaliser | Normalises keratin production; promotes healthy skin cell cycling to refine texture and support even tone |
- Those with normal to dry skin needing a rich all-day moisturiser powered by OSKIA's Renaissance vitamin complex
- Anyone seeking a daily face cream that supports radiance, hydration and repair throughout the day
- Mature skin types wanting a nourishing cream that delivers visible improvements in firmness and tone
