Oskia Violet Water Clearing Cleanser — A Targeted Blemish-Control Gel That Purifies Without Compromise
Blemish-prone skin demands precise intervention — not blanket stripping. The Violet Water Clearing Cleanser delivers a clinically supported 98% reduction in C. acnes bacteria after just four weeks, pairing exfoliating acids with microbiome-nurturing prebiotics to address the root causes of breakouts rather than masking them. The lightweight, water-based gel lathers gently into a mint-cooled foam that lifts impurities and excess sebum while leaving skin balanced and calm, never tight or compromised. This is intelligent, disciplined cleansing for skin that needs clarity without sacrifice.
| Ingredient | INCI Name | Concentration | Function | Skin Benefit |
|---|---|---|---|---|
| Salicylic Acid (BHA 2%) | Salicylic Acid (in bead delivery system) | High | Exfoliant / Keratolytic | Penetrates and clears pore lining, dissolves comedogenic debris, reduces active blemishes |
| Lactic Acid | Lactic Acid | Mid | AHA Exfoliant / Humectant | Gently resurfaces skin surface, brightens uneven tone, supports hydration at lower concentrations |
| Phytic Acid | Phytic Acid | Mid | AHA Exfoliant / Antioxidant | Chelates metal ions that trigger oxidative stress; mild brightening and pore-refining action |
| Violet Willow Extract | Salix Purpurea Extract | Mid | Soothing / Exfoliant Support | Contains natural salicylate compounds; supports anti-inflammatory and pore-clearing action |
| Colloidal Silver | Silver (Colloidal) | Mid | Antimicrobial | Disrupts C. acnes bacterial cell membranes; helps prevent new blemish formation |
| Prebiotics | [Inulin / Fructooligosaccharides — likely] | Mid | Microbiome Support | Feeds beneficial skin flora, restores microbial balance in blemish-disrupted skin |
| Micro-Plankton Complex | [Marine microalgae extract — proprietary] | Mid | Sebum Regulator | Modulates excess sebum production for a cleaner, less congested complexion |
| Pro-Vitamin B5 | Panthenol | Mid–Low | Humectant / Skin Conditioner | Supports epidermal repair, retains moisture, soothes irritation |
| Betaine | Betaine | Low | Humectant / Soothing Agent | Attracts and retains moisture; reduces transepidermal water loss during cleansing |
| Bisabolol | Bisabolol (α-Bisabolol) | Low | Anti-inflammatory / Soothing | Inhibits inflammatory mediators; calms redness and post-blemish reactivity |
| Prickly Pear Extract | Opuntia Ficus-Indica Extract | Low | Antioxidant / Emollient | Rich in betalains and vitamin E; protects against oxidative stress, supports barrier comfort |
| MSM (Methylsulfonylmethane) | Dimethyl Sulfone | Low | Anti-inflammatory / Repair Support | Provides bioavailable sulphur to support keratin integrity and calm inflammation |
- Dispense a pea sized amount and gently lather between wet hands and massage onto damp skin, avoiding eye area. Rinse thoroughly with warm water or a soft damp cloth.
- CAUTION : Avoid direct eye contact, rinse with water if contact occurs. Contains BHA and AHAs which can cause irritation and make skin more sensitive to UV. Use a daily sunscreen. Contains salicylic acid, not suitable for use by children. Contains Silver. Do not use if allergic to Silver.
- Those with oily, blemish-prone or congested skin wanting a BHA and AHA-powered daily clearing gel cleanser
- Anyone seeking gentle salicylic acid exfoliation at the cleanse step to target blackheads, breakouts and enlarged pores
- Skin types prone to congestion wanting a cleanser that actively prevents build-up with every use






Reviews
There are no reviews yet.