Oskia Nutri-Active Day Cream — A Multi-Vitamin Day Cream That Feeds Skin with 15 Essential Nutrients
Skin that is depleted, dull, or visibly lined often lacks not one ingredient but many — Oskia's Nutri-Active Day Cream answers with a clinically tested, patent-pending formula delivering 15 essential nutrients in a single lightweight application. The cream melts effortlessly into skin, leaving no heaviness or residue, only a softened, plumped complexion with a healthy, luminous glow. It is the daily ritual for those who want their moisturiser to work as hard as a targeted treatment — protecting, repairing, and future-proofing skin from the inside out.
| Ingredient | INCI Name | Concentration | Function | Skin Benefit |
|---|---|---|---|---|
| Rosehip Seed Oil (Vitamin A source) | Rosa Canina Seed Oil | High | Emollient / Cell-communicating agent | Delivers natural retinoids to rejuvenate, heal, and encourage healthy cellular turnover |
| Niacinamide (Vitamin B3) | Niacinamide | High | Brightening agent / Barrier reinforcer | Reduces pigmentation, boosts ceramide production, stimulates collagen and fibroblast activity |
| MSM (Methylsulfonylmethane) | Dimethyl Sulfone | High | Mineral / Collagen co-factor | Most bioavailable form of sulphur; supports collagen integrity and maintains skin suppleness |
| Hyaluronic Acid | Sodium Hyaluronate | Mid | Humectant | Draws moisture into the skin, providing long-lasting plumping hydration |
| Swiss Apple Stem Cells | Malus Domestica Fruit Cell Culture | Mid | Epigenetic activator / Antioxidant | Protects skin stem cell longevity and supports cellular repair mechanisms |
| Milk Peptides | Hydrolyzed Milk Protein | Mid | Peptide / Barrier support | Strengthens skin structure, promotes elasticity and smooths the appearance of fine lines |
| Prebiotics | Inulin (est.) | Mid | Microbiome modulator | Feeds beneficial skin flora to protect and balance the skin's ecosystem |
| Vitamin E | Tocopherol | Mid | Antioxidant / Emollient | Neutralises free radicals, protects against oxidative stress and UV-induced damage |
| Omega-3 & Omega-6 Fatty Acids | Linolenic Acid / Linoleic Acid (from Rosehip & botanical oils) | Mid | Emollient / Lipid replenisher | Reinforces the lipid matrix, restores barrier function and softness |
| Vitamin C | Ascorbyl Glucoside or Ascorbic Acid (est.) | Low | Antioxidant / Collagen stimulant | Stimulates collagen type I production and brightens uneven skin tone |
| Vitamin B2 (Riboflavin) | Riboflavin | Low | Cellular energy co-factor | Enhances mitochondrial energy metabolism and amplifies the activity of other B vitamins |
| Vitamin P (Bioflavonoids) | Rutin / Hesperidin (est.) | Low | Capillary strengthener / Antioxidant | Improves microcirculation and reinforces capillary integrity to support a healthy complexion |
- Those with dry or nutritionally depleted skin needing an active-rich daily moisturiser that supports cellular energy
- Anyone looking for a vitamin and mineral-packed day cream powered by OSKIA's MSM Regen Complex
- Mature or stressed skin types wanting a nourishing formula that delivers visible results through the day
