Description
Oskia Citylife Cleansing Concentrate — An Anti-Pollution Foaming Cleanser That Detoxifies, Exfoliates & Restores pH Balance in One Step
Urban skin faces a daily onslaught of particulate matter, oxidative stress and excess sebum that compromise barrier integrity and accelerate visible ageing — Citylife Cleansing Concentrate is formulated specifically to address this. The concentrate transforms into a velvet foam on contact with water, dissolving makeup, pollutants and impurities while a curated multi-vitamin complex (A, B3, C, E, F and Pro-B5) actively repairs and replenishes as it cleanses. Skin is returned to its optimal pH of 5.5, leaving a calm, balanced and genuinely refreshed complexion that never feels stripped.
| Ingredient | INCI Name | Concentration | Function | Skin Benefit |
|---|---|---|---|---|
| Malachite | Malachite Extract | Mid | Antioxidant / Detoxifier | Scavenges free radicals, neutralises environmental oxidative stress, soothes and detoxifies pollutant-exposed skin |
| Willow Bark Extract | Salix Alba (Willow) Bark Extract | Mid | Exfoliant (BHA-analogue) | Gently loosens dead cell bonds, clears congested pores, stimulates cellular renewal |
| Phytic Acid | Phytic Acid | Mid | Chelating Exfoliant | Removes dead cells, chelates metal ions from pollution, aids skin rejuvenation |
| Retinol (Vitamin A Palmitate) | Retinyl Palmitate | Low | Cell-Communicating / Antioxidant | Improves texture of sun-damaged and mature skin, promotes softness and suppleness |
| Niacinamide (Vitamin B3) | Niacinamide | Mid | Brightener / Barrier Repair | Reduces pigmentation, stimulates ceramide and collagen production, strengthens skin barrier |
| Vitamin C | Ascorbic Acid (or derivative) | Low | Antioxidant / Brightener | Neutralises free radicals, fortifies against environmental damage, supports even tone |
| Vitamin E | Tocopherol | Low | Antioxidant / Emollient | Protects lipid membranes from oxidative degradation, supports barrier resilience |
| Vitamin F (Linoleic Acid) | Linoleic Acid | Mid | Emollient / Anti-inflammatory | Replenishes barrier lipids, calms acne-prone skin, maintains suppleness via Omega-6 pathway |
| Pro-Vitamin B5 (Panthenol) | Panthenol | Mid | Humectant / Soothing Agent | Delivers lasting hydration, soothes irritation, accelerates barrier healing |
| Aquacacteen | Cactus Stem Cell Extract (Opuntia Ficus-Indica) | Mid | Anti-inflammatory / Humectant | Provides long-term calming on reactive skin, hydrates and protects stressed complexions |
| Eucalyptus | Eucalyptus Globulus Leaf Oil / Extract | Low | Antibacterial / Anti-inflammatory | Promotes healing, reduces bacterial load, soothes inflammation |
| Lavender | Lavandula Angustifolia Oil / Extract | Low | Antibacterial / Sebum Rebalancer | Tones and rebalances o |
- Mix a small pea sized amount with warm water and massage into a velvety soft lather into skin. Rinse.
- Cautions : Avoid contact with eyes. If contact occurs, rinse with warm water.
- Urban dwellers whose skin is exposed daily to pollution, blue light and environmental stressors
- Those seeking a lather-forming concentrate that deeply cleanses while reinforcing the skin’s barrier against urban damage
- All skin types in city environments wanting a detoxifying yet gentle everyday cleanser


Reviews
There are no reviews yet.